Wiki source code of set

Last modified by Administrator on 2020/08/13 18:56

Show last authors
1 h1. Notations of set
2
3 In mathematics and set theory, the set is a finite or infinite collection of objects in which order has no significance, and multiplicity is generally also ignored.
4
5 h3. Descriptions of this symbol
6
7 - OpenMath's [set1/set|http://www.openmath.org/cd/set1.xhtml#set]
8 - See set in [Mathworld|http://mathworld.wolfram.com/Set.html]
9 - See set in [MathML3|http://www.w3.org/TR/MathML3/chapter4.html#contm.set]
10 - See set in [Wikipedia|http://en.wikipedia.org/wiki/Set_%28mathematics%29]
11
12 ----
13
14 h3. Observations of set
15
16 Put your observations here...
17
18 h4. German
19 !set1-de.png|align=right! In the example on the right we see that in German context the book uses a capital letter to denote the set.
20 Find the example in the German book [Höhere Mathematik für Ingenieure 1|Census.Bibliography#mathematikForIngenieure1-Burg] in page number 16.
21 [Go directly to the example in google books links|http://books.google.com/books?id=NQkPI3XSDM0C&lpg=PR5&dq=h%C3%B6rer%20mathematik%20f%C3%BCr%20ingenieure&lr&pg=PA16#v=onepage&q&f=false]
22
23 \\
24
25 ----
26
27 h3. Encoding the observations of set
28 - [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=0&omsource=%3COMOBJ%3E%0D%0A++++++++++%3COMBIND%3E%0D%0A+++++++++++%3COMS+cd%3D%22set1%22+name%3D%22suchthat%22+%2F%3E%0D%0A++++++++++++%3COMBVAR%3E%0D%0A++++++++++++++%3COMV+name%3D%22set%22%2F%3E%0D%0A++++++++++++%3C%2FOMBVAR%3E%0D%0A++++++++++++%3COMBIND%3E%0D%0A++++++++++++++%3COMS+cd%3D%22fns1%22+name%3D%22lambda%22+%2F%3E%0D%0A++++++++++++++%3COMBVAR%3E%0D%0A++++++++++++++++%3COMV+name%3D%22x%22+%2F%3E%0D%0A++++++++++++++%3C%2FOMBVAR%3E%0D%0A++++++++++++++%3COMV+name%3D%22predicate%22%2F%3E%0D%0A++++++++++++%3C%2FOMBIND%3E%0D%0A++++++++++%3C%2FOMBIND%3E%0D%0A++++++++%3C%2FOMOBJ%3E&submit=View]
29 - [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=0&omsource=%3COMOBJ%3E%0D%0A%09%09%09%09%09%3COMA%3E%0D%0A%09%09%09%09%09++%3COMS+cd%3D%22set1%22+name%3D%22set%22%2F%3E%0D%0A%09%09%09%09%09++%3COMA%3E%0D%0A%09%09%09%09%09%09%09%3COMS+cd%3D%22set1%22+name%3D%22suchthat%22%2F%3E%0D%0A%09%09%09%09%09%09%09%3COMV+name%3D%22setPart%22%2F%3E%0D%0A%09%09%09%09%09%09%09%3COMV+name%3D%22conditionPart%22%2F%3E%0D%0A%09%09%09%09%09%09%3C%2FOMA%3E%0D%0A%09%09%09%09%09%3C%2FOMA%3E%0D%0A%09%09%09%09%3C%2FOMOBJ%3E&submit=View]
30 - [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=0&omsource=%09%3COMOBJ%3E%0D%0A%09%09%09%09%09%3COMA%3E%0D%0A%09%09%09%09%09++%3COMS+cd%3D%22set1%22+name%3D%22set%22%2F%3E%0D%0A%09%09%09%09%09%09%3COMV+name%3D%22universe%22%2F%3E%0D%0A%09%09%09%09%09++%3COMBIND%3E%0D%0A%09%09%09%09%09%09%09%3COMS+cd%3D%22set1%22+name%3D%22suchthat%22%2F%3E%0D%0A%09%09%09%09%09%09%09%3COMBVAR%3E%3COMV+name%3D%22var%22%2F%3E%3C%2FOMBVAR%3E%0D%0A%09%09%09%09%09%09%09%3COMV+name%3D%22conditionPart%22%2F%3E%0D%0A%09%09%09%09%09%09%3C%2FOMBIND%3E%0D%0A%09%09%09%09%09%3C%2FOMA%3E%0D%0A%09%09%09%09%3C%2FOMOBJ%3E&submit=View]
31 - [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=0&omsource=%09%3COMOBJ%3E%0D%0A%09%09%09%09%09%3COMA%3E%0D%0A%09%09%09%09%09%09%3COMS+cd%3D%22set1%22+name%3D%22set%22+%2F%3E%0D%0A%09%09%09%09%09%09%3COMA%3E%0D%0A%09%09%09%09%09%09%09%3COMS+cd%3D%22ompe%22+name%3D%22nary%22+%2F%3E%0D%0A%09%09%09%09%09%09%09%3COMV+name%3D%22x%22+%2F%3E%0D%0A%09%09%09%09%09%09%3C%2FOMA%3E%0D%0A%09%09%09%09%09%3C%2FOMA%3E%0D%0A%09%09%09%09%3C%2FOMOBJ%3E&submit=View]
32
33 \\
34
35 ----