Wiki source code of defint
Last modified by Administrator on 2020/08/13 18:57
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | h1. Notations of definite integral | ||
2 | |||
3 | The defint symbol is used to represent definite integration of unary functions. | ||
4 | |||
5 | h3. Descriptions of this symbol | ||
6 | |||
7 | - OpenMath's [calculus1/defint|http://www.openmath.org/cd/calculus1.xhtml#defint] | ||
8 | - Defint in [MathWorld|http://mathworld.wolfram.com/DefiniteIntegral.html] | ||
9 | - Defint in [wikipedia|http://en.wikipedia.org/wiki/Definite_integral] | ||
10 | |||
11 | ---- | ||
12 | |||
13 | h3. Observations of defint | ||
14 | |||
15 | h4. Arabic (Kuwait and some provinces) | ||
16 | !defint1-ar.png|align=right! We find in the math high-school book the example represents difint symbol in page 2. !defint2-ar.png! is the symbol of definite integral (? is Arabic letter ALEF and ? is BEH) and {html}\\((?(?\\){html} is the function (DAAL of SEEN). the definite integral called '??????? ??????' in Arabic context. | ||
17 | [Download and preview the book|http://www.moe.edu.kw/pages/ECurriculum/stage/12/student/math-2/3.pdf] | ||
18 | [Find the complete book on the ministry of education in Kuwit|http://www.moe.edu.kw/main/%D8%A7%D9%84%D9%85%D9%86%D9%87%D8%AC%D8%A7%D9%84%D8%A7%D9%84%D9%83%D8%AA%D8%B1%D9%88%D9%86%D9%8A/%D8%A7%D9%84%D9%85%D8%B1%D8%AD%D9%84%D8%A9%D8%A7%D9%84%D8%AB%D8%A7%D9%86%D9%88%D9%8A%D8%A9/%D8%A7%D9%84%D8%B5%D9%81%D8%A7%D9%84%D8%AB%D8%A7%D9%86%D9%8A%D8%B9%D8%B4%D8%B1/%D8%A7%D9%84%D8%B1%D9%8A%D8%A7%D8%B6%D9%8A%D8%A7%D8%AA%D8%A7%D9%84%D8%AC%D8%B2%D8%A1%D8%A7%D9%84%D8%AB%D8%A7%D9%86%D9%8A/tabid/275/Default.aspx] | ||
19 | |||
20 | \\ | ||
21 | |||
22 | h4. English USA !definit1-en.png|align=right! | ||
23 | Defint (Definite Integral) is shown in the english book [Mathematical Constants|Census.Bibliography#MathematicalConstants] in page 22. | ||
24 | [Find the example in google books link|http://books.google.com/books?id=Pl5I2ZSI6uAC&lpg=PA28&dq=Euler%E2%80%93Mascheroni%20constant&pg=PA22#v=onepage&q=&f=false]. | ||
25 | |||
26 | \\ | ||
27 | |||
28 | h4. German !definit1-de.png|align=right! | ||
29 | We find in this example on the right in page number 204 the German book [analysis 1|Census.Bibliography#analysis1-OttoForster] shows the defint symbol (called 'Bestimmtes Integral' in German). | ||
30 | [Go directly to the example on google books link|http://books.google.com/books?id=H73afLxZXf4C&lpg=PP1&pg=PA204#v=onepage&q=&f=false]. | ||
31 | |||
32 | \\ | ||
33 | |||
34 | h4. Spanish !difinit2-sp.png|align=right! | ||
35 | The Spanish book [Matemáticas para las ciencias aplicadas|Census.Bibliography#matematica-aplicadas] shows the defint symbol in page 147. Defint is called 'Integración' in Spanish context | ||
36 | [Find the example in google books link|http://books.google.com.eg/books?id=uxauLevnXxUC&lpg=PA170&ots=1pMGHCQ9Cq&dq=matem%C3%A1ticas%20coeficiente%20binomial&hl=en&pg=PA147#v=onepage&q=&f=false]. | ||
37 | |||
38 | \\ | ||
39 | |||
40 | h4. French !definit1-fr.png|align=right! | ||
41 | In this example on the right we find [Introduction aux mathématiques discrètes|Census.Bibliography#intro-math-discretes] book shows the defint symbol in page 86. This symbol called 'Intégration' in French context. | ||
42 | [Go directly to the example|http://books.google.com/books?id=NZlcnzvTxAwC&lpg=PA86&vq=Int%C3%A9gration&pg=PA86#v=onepage&q=&f=false]. | ||
43 | |||
44 | \\ | ||
45 | |||
46 | h4. Finnish !defint1-fi.png|align=right! | ||
47 | The Finnish book [MAOL-taulukot|Census.Bibliography#MAOL-taulukot-Otava2005] represents the definite integral in page 13, and it is called 'määrätty integraalin' in Finnish context. | ||
48 | [Download and preview the book|http://matriisi.ee.tut.fi/~miilumak/material/]. | ||
49 | |||
50 | \\ | ||
51 | |||
52 | ---- | ||
53 | |||
54 | h4. Encoding of the observations of definite integral | ||
55 | [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=2&noApplet=true&omsource=+%3COMOBJ%3E%0D%0A%09%09%09%09%3COMA%3E%0D%0A+++++++++++++%3COMS+name%3D%22defint%22+cd%3D%22calculus1%22+%2F%3E%0D%0A+++++++++++++%3COMA%3E%0D%0A+++++++++++++++%3COMS+cd%3D%22interval1%22+name%3D%22integer_interval%22+%2F%3E%0D%0A+++++++++++++++%3COMV+name%3D%22a%22+%2F%3E%0D%0A+++++++++++++++%3COMV+name%3D%22b%22+%2F%3E%0D%0A+++++++++++++%3C%2FOMA%3E%0D%0A+++++++++++++%3COMBIND%3E%0D%0A+++++++++++++++%3COMS+cd%3D%22fns1%22+name%3D%22lambda%22+%2F%3E%0D%0A+++++++++++++++%3COMBVAR%3E%0D%0A+++++++++++++++++%3COMV+name%3D%22t%22+%2F%3E%0D%0A+++++++++++++++%3C%2FOMBVAR%3E%0D%0A+++++++++++++++%3COMV+name%3D%22f%22+%2F%3E%0D%0A+++++++++++++%3C%2FOMBIND%3E%0D%0A+++++++++++%3C%2FOMA%3E%0D%0A+++++++++++%3C%2FOMOBJ%3E&submit=View] | ||
56 | |||
57 | \\ | ||
58 | |||
59 | ---- | ||
60 | |||
61 |