Wiki source code of limit
Last modified by Administrator on 2020/08/13 18:57
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | h1. Notations of limit |
| 2 | |||
| 3 | This symbol is used to denote the limit of a unary function. It takes 3 arguments: the limiting value of the argument, the method of approach and the function. | ||
| 4 | |||
| 5 | |||
| 6 | h3. Descriptions of this Symbol | ||
| 7 | |||
| 8 | - openMath's [limit1/limit|http://www.openmath.org/cd/limit1.xhtml#limit] | ||
| 9 | - Find limit in [mathML|http://www.w3.org/TR/MathML3/chapter4.html#contm.limit] | ||
| 10 | - limit in [mathWorld|http://mathworld.wolfram.com/Limit.html] | ||
| 11 | - limit in [wikipedia|http://en.wikipedia.org/wiki/Limit_%28mathematics%29] | ||
| 12 | |||
| 13 | ---- | ||
| 14 | |||
| 15 | h3. Observations of limit | ||
| 16 | |||
| 17 | Put your observations here... | ||
| 18 | |||
| 19 | |||
| 20 | h4. English !limit1-en.png|align=right! | ||
| 21 | In the [Calculus|Census.Bibliography#Calculus-withAnalyticGeometry] book we find limit is represented in the example in page 59. Find [the example in google books link|http://books.google.com/books?id=jTmuOwwGDwoC&lpg=PP1&pg=PA59#v=onepage&q&f=false]. | ||
| 22 | |||
| 23 | \\ | ||
| 24 | |||
| 25 | h4. Spanish !limit2_es.png|align=right! | ||
| 26 | Here is another example of infinity and as we see on the right that they use 'lim' with accent mark in Spanish context. | ||
| 27 | [Find the example in page 32 from the Spanish reference|http://wiki.math-bridge.org/download/attachments/1212431/ref_08_ES.pdf] | ||
| 28 | |||
| 29 | \\ | ||
| 30 | |||
| 31 | h4. German | ||
| 32 | !limit1-de.png|align=right! | ||
| 33 | We find in the German book [Differential und Integralrechnung|Census.Bibliography#Mathematik1Differential-undIntegralrechnung] shows limit in the example in page 120. | ||
| 34 | [Go directly to the example in google books link|http://books.google.com/books?id=J31iW72k2O4C&lpg=PA129&vq=lim&pg=PA120#v=onepage&q&f=false]. | ||
| 35 | !limit2-de.png|align=right! | ||
| 36 | Also in the German book [Analysis1-Differential und Integralrechnung|Census.Bibliography#Analysis1-DifferentialUndIntegralrechnung] we find limit is represented in page 27. | ||
| 37 | |||
| 38 | \\ | ||
| 39 | |||
| 40 | h4. Dutch | ||
| 41 | !limit1-du.png|align=right! The Dutch book [Basisboek Wiskunde|Census.Bibliography#BasisboekWiskunde-JanvandeCraats] represents limit in page 144. | ||
| 42 | [Download the book and preview the example|http://staff.science.uva.nl/~craats/BasisboekWiskunde2HP.pdf]. | ||
| 43 | |||
| 44 | \\ | ||
| 45 | |||
| 46 | ---- | ||
| 47 | |||
| 48 | h3. Encoding the observations of limit | ||
| 49 | [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=8&omsource=+%3COMOBJ%3E%0D%0A++++++++++++++++%3COMA%3E%0D%0A++++++++++++++++++%3COMS+cd%3D%22limit1%22+name%3D%22limit%22%2F%3E%0D%0A++++++++++++++++++%3COMI%3E+0+%3C%2FOMI%3E%0D%0A++++++++++++++++++%3COMS+cd%3D%22limit1%22+name%3D%22both_sides%22%2F%3E%0D%0A++++++++++++++++++%3COMBIND%3E%0D%0A++++++++++++++++++++%3COMS+cd%3D%22fns1%22+name%3D%22lambda%22%2F%3E%0D%0A++++++++++++++++++++++%3COMBVAR%3E%0D%0A++++++++++++++++++++++%3COMV+name%3D%22x%22%2F%3E%0D%0A++++++++++++++++++++++%3C%2FOMBVAR%3E%0D%0A++++++++++++++++++++++%3COMA%3E%0D%0A++++++++++++++++++++++++%3COMS+cd%3D%22transc1%22+name%3D%22sin%22%2F%3E%0D%0A++++++++++++++++++++++++%3COMV+name%3D%22x%22%2F%3E%0D%0A++++++++++++++++++++++%3C%2FOMA%3E%0D%0A++++++++++++++++++%3C%2FOMBIND%3E%0D%0A++++++++++++++++%3C%2FOMA%3E%0D%0A++++++++++++++%3C%2FOMOBJ%3E&submit=View] | ||
| 50 | |||
| 51 | \\ | ||
| 52 | |||
| 53 | ---- | ||
| 54 |