Wiki source code of transpose
Last modified by Administrator on 2020/08/13 18:57
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | h1. Notations of transpose | ||
| 2 | |||
| 3 | This symbol represents a unary function that signifies the transpose of the given matrix or vector. | ||
| 4 | |||
| 5 | |||
| 6 | h3. Descriptions of this symbol | ||
| 7 | |||
| 8 | - OpenMath's in [linalg1/transpose|http://www.openmath.org/cd/linalg1.xhtml#transpose], | ||
| 9 | - MathML's [transpose|http://www.w3.org/TR/MathML3/chapter4.html#contm.transpose], | ||
| 10 | - MathWorld's [Transpose|http://mathworld.wolfram.com/Transpose.html] | ||
| 11 | - Wikipedia's [Transpose|http://en.wikipedia.org/wiki/Transpose]. | ||
| 12 | |||
| 13 | ---- | ||
| 14 | |||
| 15 | h3. Observations of transpose | ||
| 16 | |||
| 17 | Put your observations here... | ||
| 18 | |||
| 19 | h4. English | ||
| 20 | !transpose1-en.png|align=right! In the [algebra book|Census.Bibliography#Algebra-LaneAndBirkhoff] we find the transpose of a given matrix is represented in page 246. | ||
| 21 | [Find the example in google books link|http://books.google.com/books?id=piwKmqalFswC&lpg=PP1&vq=http%3A%2F%2Fwww.jmasi.com%2F&dq=right%20and%20left%20inverse&lr&pg=PA246#v=onepage&q&f=false] | ||
| 22 | |||
| 23 | \\ | ||
| 24 | |||
| 25 | h4. German | ||
| 26 | !DietransponierteMatrix1-de.png|align=right! The [Rechenmethoden der Physik|Census.Bibliography#MathematischerBegleiterzurExperimentalphysik] shows the matrix transpose in the example in page 160. Transpose called 'Die transponierte Matrix' in German context. | ||
| 27 | [Find the book here|http://books.google.com/books?id=dj_Hyy3Uvt8C&lpg=PA195&dq=Euler-Mascheroni-Konstante&pg=PA160#v=onepage&q&f=false] | ||
| 28 | |||
| 29 | \\ | ||
| 30 | |||
| 31 | h4. Spanish | ||
| 32 | !Matriztranspuesta1-sp.png|align=right! The Spanish book [Matematicas para las ciencias aplicadas|Census.Bibliography#matematica-aplicadas] represents the transpose in the example in page 497. It is called 'Matriz transpuesta' | ||
| 33 | [Go directly to the example in google books link|http://books.google.com.eg/books?id=uxauLevnXxUC&lpg=PA170&ots=1pMGHCQ9Cq&dq=matem%C3%A1ticas%20coeficiente%20binomial&hl=en&pg=PA497#v=onepage&q&f=false] | ||
| 34 | |||
| 35 | \\ | ||
| 36 | |||
| 37 | ---- | ||
| 38 | |||
| 39 | h3. Encoding observations of transpose | ||
| 40 | [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=4&omsource=+%3COMOBJ%3E%0D%0A++++++%3COMA%3E%0D%0A++++++++%3COMS+cd%3D%22linalg1%22+name%3D%22transpose%22+%2F%3E%0D%0A++++++++%3COMV+name%3D%22a%22+%2F%3E%0D%0A++++++%3C%2FOMA%3E%0D%0A++++%3C%2FOMOBJ%3E&submit=View] | ||
| 41 | |||
| 42 | \\ | ||
| 43 | |||
| 44 | ---- | ||
| 45 |