Wiki source code of floor
Last modified by Administrator on 2020/08/13 18:57
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | h1. Notations of Floor | ||
| 2 | |||
| 3 | In mathematics and computer science, the floor symbol represents the operation that rounds down (towards negative infinity) to the nearest integer. | ||
| 4 | |||
| 5 | |||
| 6 | h3. Description of this symbol | ||
| 7 | |||
| 8 | - Floor in [OpenMath|http://www.openmath.org/cd/rounding1.xhtml#floor] | ||
| 9 | - Floor in [MathML|http://www.w3.org/TR/MathML3/chapter4.html#contm.floor] | ||
| 10 | - Floor also is described in [MathWord|http://mathworld.wolfram.com/FloorFunction.html] and in [Wikipedia|http://en.wikipedia.org/wiki/Ceiling_function] | ||
| 11 | |||
| 12 | ---- | ||
| 13 | |||
| 14 | h3. Observations of Floor | ||
| 15 | |||
| 16 | Put your observations here... | ||
| 17 | |||
| 18 | h4. German | ||
| 19 | |||
| 20 | !floor1-de.png|align=right! On the right we find the example shows the floor function which is largest integer not greater than {html}\\(x\\){html} in the German book [Diskrete Mathematik|Census.Bibliography#diskrete-math-deEdition] page number 9, and it is called 'Ganzzahl-Funktion' in German context. | ||
| 21 | [Go directly to the example in google books link|http://books.google.com/books?id=Ss3wkCjLWEIC&lpg=PA117&dq=bell%20zahlen&lr&pg=PA9#v=onepage&q&f=false] | ||
| 22 | |||
| 23 | \\ | ||
| 24 | |||
| 25 | h4. English | ||
| 26 | |||
| 27 | !floor1-en.png|align=right! The example on the right denotes the floor function from the English book [Mathematical constants|Census.Bibliography#MathematicalConstants] in page xix. | ||
| 28 | [Find the example in google books link|http://books.google.com/books?id=Pl5I2ZSI6uAC&lpg=PA28&dq=Euler%E2%80%93Mascheroni%20constant&pg=PR19#v=onepage&q&f=false] | ||
| 29 | |||
| 30 | |||
| 31 | \\ | ||
| 32 | |||
| 33 | ---- | ||
| 34 | |||
| 35 | h3. Encoding the observations of floor | ||
| 36 | [See encodings|http://devdemo.activemath.org/mathbridge/tools/symbolpresentation.cmd?order=by+Theory&lang=x-all&fmt=html&clipCoordinate=0&noApplet=true&omsource=%3COMOBJ%3E%3COMA%3E%3COMS+cd%3D%22rounding1%22+name%3D%22floor%22+%2F%3E%3COMV+name%3D%22x%22+%2F%3E%3C%2FOMA%3E%3C%2FOMOBJ%3E&submit=View] | ||
| 37 | |||
| 38 | \\ | ||
| 39 | |||
| 40 | ---- | ||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 |